| 2012 Rates | High Season | Low Season | Mid Season | |||||
|---|---|---|---|---|---|---|---|---|
| 6/29 - 9/3 | 4/27 - 5/24 & 10/9 - 11/4 | 5/25 - 6/28 & 9/4 - 10/8 | ||||||
| Daily | Weekly | Daily | Weekend | Weekly | Daily | Weekend | Weekly | |
| The Overlook Suite | 289.00 | 2023.00 | 118.00 | 157.00 | 904.00 | 168.00 | 207.00 | 1254.00 |
| The Overlook Studio | 277.00 | 1939.00 | 99.00 | 137.00 | 769.00 | 148.00 | 187.00 | 1114.00 |
| Pond Suite | 252.00 | 1764.00 | 86.00 | 118.00 | 666.00 | 141.00 | 175.00 | 1055.00 |
| Garden View Studio (Wheel Chair Accessible) |
225.00 | 1575.00 | 80.00 | 109.00 | 618.00 | 135.00 | 160.00 | 995.00 |
| Panorama Studio | 283.00 | 1981.00 | 112.00 | 150.00 | 860.00 | 161.00 | 201.00 | 1207.00 |
| Waters Edge Suite | 302.00 | 2114.00 | 124.00 | 169.00 | 958.00 | 174.00 | 214.00 | 1298.00 |
| Waters Edge Studio | 289.00 | 2023.00 | 118.00 | 157.00 | 904.00 | 168.00 | 207.00 | 1254.00 |
| Beach Dune Studio | 302.00 | 2114.00 | 124.00 | 169.00 | 958.00 | 174.00 | 214.00 | 1298.00 |
| Cottage - 2 Bedroom | 636.00 | 4452.00 | 223.00 | 1405.00 | 361.00 | 2527.00 | ||
Policies:
- Some corner units slightly higher rate.
- Rates based on double occupancy. Extra persons will be charged $20.00 per day.
- The Overlook Suite Rates are based on 3 people.
- The Cottage and Pond Suite Rates are based on 6 people.
- Only registered guests may use our facilities. Visitors will be charged.
- During High Season, a 3 night minimum is required for weekends.
Low and Mid Season, 2 night minimum for weekends. - Memorial Day Weekend / Columbus Weekend / 3 night minimum / Kids Free.
- July 4th and Labor Day Weekend, 4 night minimum.
During Spring and Fall Season, late check out can be arranged at an extra charge. - Saturday Night Only, when available, $20.00 surcharge.
- Check-in time 3:00 pm - Check out time - 11:00 am.
- Sorry, No Pets Permitted - Boarding Kennel nearby.
- We regret we cannot guarantee room numbers, however, we will do our best to accommodate your request.